🚗
Database
Cars and bikes
Everything Polanco Motors sells, cheapest first. You pay the price once, then fuel per kilometre on every trip instead of a fare.
26
vehicles
₦350k
cheapest (Bajaj Boxer)
₦12B
most expensive
₦450
a 10 km cab ride
| Bajaj Boxer | ₦350k | ₦3 |
| Toyota Corolla 2008 | ₦900k | ₦6 |
| Honda Accord | ₦1.8M | ₦7 |
| Toyota Camry | ₦3M | ₦7 |
| Toyota Sienna | ₦5.5M | ₦8 |
| Lexus RX 350Flex | ₦7.5M | ₦9 |
| BMW 330iFlex | ₦9.5M | ₦9 |
| Toyota PradoFlex | ₦15M | ₦10 |
| Toyota HiluxFlex | ₦20M | ₦11 |
| BMW X5Flex | ₦28M | ₦11 |
| Mercedes G-WagonFlex | ₦45M | ₦12 |
| BMW M5Flex | ₦55M | ₦13 |
| BMW X7Flex | ₦95M | ₦14 |
| Lexus LX 600Flex | ₦120M | ₦15 |
| Range Rover AutobiographyFlex | ₦180M | ₦15 |
| Bentley BentaygaFlex | ₦280M | ₦16 |
| Lamborghini UrusFlex | ₦380M | ₦18 |
| Mercedes-Maybach S680Flex | ₦450M | ₦17 |
| Rolls-Royce CullinanFlex | ₦650M | ₦18 |
| Rolls-Royce PhantomFlex | ₦900M | ₦19 |
| Ferrari SF90 StradaleFlex | ₦1.2B | ₦22 |
| Lamborghini RevueltoFlex | ₦1.4B | ₦23 |
| Mercedes-AMG G63 6x6Flex | ₦1.8B | ₦26 |
| Bugatti ChironFlex | ₦2.5B | ₦25 |
| Koenigsegg JeskoFlex | ₦4B | ₦28 |
| Bugatti La Voiture NoireFlex | ₦12B | ₦30 |
What a ride costs without a car
Compare these with the fuel column above.
| Ride | Flag fall | Per km | Minutes per km | Note |
|---|---|---|---|---|
| 🚶 Trek | Free | — | 12 | Free, but slow, and long walks tire you out. |
| 🛺 Keke | ₦100 | ₦5 | 3.4 | Three people on the back bench. |
| 🚐 Danfo | ₦100 | ₦5 | 3 | "Enter with your change!" |
| 🏍️ Okada | ₦150 | ₦8 | 2 | Fast. Hold on tight. |
| 🚕 Cab | ₦300 | ₦15 | 2.3 | AC and comfort. |
| 🚙 Your car | Free | ₦6 | 2.1 | Daddy's Prado. You only pay for fuel. |